Appendix A
Company Calibration Center Organizational Chart
Manager
· Record keeping
· Suppliers
Mechanic Cashier
- Works - Invoice
- Service - Sales
- Job Order - Work Estimate Cost
Product Specification: HP (Hewlett-Packard) Officejet 6000 Wireless Inkjet Printer
Appendix B
Interview with the manager
v We need a database for the record keeping, after few years; some records of our beloved customers are missing. We need to monitor how long will our service and parts will take , for us to give more efficient quality service and parts.
Inter view with Mechanic
v I hope that I don’t need to write the “worked to be performed”, the cashier will b the one to do that and not me, my job is to give quality service to the customer.
v It’s hard for me to write all what I’ve done to the customer’s vehicle, especially when my hands are dirty and have oils.
Appendix C
Product Specification: HP (Hewlett-Packard) Officejet 6000 Wireless Inkjet Printer| Quick Glance | |
| Printer Type | Inkjet |
| Interface Type | Ethernet - RJ45 Twisted-Pair (XBaseT), USB |
| System Type | Mac OS, Windows |
| Max Print Speed | 32 ppm |
| Green Compliance | Energy Star |
| Printing | |
| Printer Type | Inkjet |
| Ink Color System | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution | 4800 dpi |
| Color Vertical Resolution | 1200 dpi |
| Color Print Speed | 31 ppm |
| Black & White Horizontal Resolution | 600 dpi |
| Black & White Vertical Resolution | 600 dpi |
| Black & White Print Speed | 32 ppm |
| Media Handling | |
| Paper Handling Support | Card Stock, Envelopes, Glossy/Photo Paper, Labels, Standard Cut Sheet Paper, Transparencies |
| Min Paper Size Width | 3 in |
| Min Paper Size Height | 4 in |
| Max Paper Size Width | 8.5 in |
| Max Paper Size Height | 30 in |
| Standard Input Sheet Capacity | 250 |
| General | |
| Media Size | Letter, Legal, Statement, Executive, Envelope No. 10, Monarch Envelope, DL Envelope, 3" x 5", 4" x 6", 5" x 7", 5" x 8", 4" x 10", 4" x 11", 4" x 12", 8" x 10", Custom Size, 8.50" x 11", 8.27" x 11.69" |
| General Features | Borderless Printing |
| Automated Duplex Printing | Yes |
| Interface Connection | Ethernet - RJ45 Twisted-Pair (XBaseT), USB |
| Included Network Card | Ethernet (10/100 Mbps), Wireless Ethernet - IEEE802.11b, Wireless Ethernet - IEEE802.11g |
| System Type | Mac OS, Windows |
| Monthly Duty Cycle | 7000 |
| Installed Memory | 32 MB |
| Processor Speed | 192 MHz |
| Green Compliance | Energy Star |
| Dimensions | |
| Height | 6.45 in |
| Width | 18.03 in |
| Depth | 18.7 in |
| Weight | 12.1 lbs |
| Dimensions | 6.45" Height x 18" Width x 18.70" Depth |
No comments:
Post a Comment